| Management number | 231734427 | Release Date | 2026/06/18 | List Price | US$71.98 | Model Number | 231734427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088386849 |
|---|---|
| ASIN | B08B8WZ8LW |
| Brand | Dansko |
| Color | Honey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Frankie |
| Style Name | Frankie |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Frankie |
| Sole Material | Polyurethane |
| Boot Form Type | Bootie |
| Item Type Name | Platform |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Distressed |
| Shoe Height Map | Low-Top |
| liningdescription | Leather |
| Shaft Circumference | 0.75 inches |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00673088386849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form