| Management number | 229207128 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229207128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKLNXBM6 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 16 Ohms |
| Brand Name | YYTFY |
| Model Name | X3 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | YYTFY |
| Model Number | X3 Helmet Headset |
| BuiltIn Media | 8 * Velcro 1 * Instruction Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Motorcycles, FM Radio Devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, IP67 Waterproof, Voice Assistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form